We are a leading Wholesale Trader of technical grade alum slabs, industrial ferric alum slab, analytical grade ferric alum brick, ferric alum brick, alumina ferric alum slab and ferric alum solid bricks from Pune, India.
₹ 5 Get Latest Price
Physical State | Solid |
Usage/Application | Industrial |
Packaging Type | Loose |
Brand | Shivmalhar |
Density | 1.35 |
Purity | 16% |
Color | Off White |
Minimum order quantity: 25000 Kg
₹ 5 Get Latest Price
Physical State | Slab |
Usage/Application | Industrial |
Purity % | 99% |
Packaging Size | 20 Kg |
Packaging Type | Loose |
Grade Standard | Industrial Grade |
HS Code | 2833 |
Minimum order quantity: 25000 Kg
₹ 5 Get Latest Price
Physical State | Solid |
Packaging Size | 20 kg |
Grade Standard | Industrial |
Packaging Type | Box |
Usage/Application | Drinking Water,Waste water Treatment Paper mill,Textile Industry |
Brand | Shivmalhar |
Minimum order quantity: 25000 Kg
We manufacture the ferric and non ferric alum and various types of alum ut is useful in waste water treatment ‘ drinking water’ textile industry and paper mill
₹ 5 Get Latest Price
Physical State | Slab |
Purity % | 99% |
Packaging Size | 20 Kg |
Packaging Type | Loose |
Grade Standard | Industrial Grade |
₹ 5 Get Latest Price
Physical State | solid |
Grade | Grade 1 |
Usage/Application | For Industrial Waste Water Treatment Plant And Paper Mill |
Grade Standard | Technical Grade |
Packaging Type | Loose |
Color | Off white |
Minimum order quantity: 25000 Kg
We manufacture the ferric and non ferric alum and various types of alum ut is useful in waste water treatment ‘ drinking water’ textile industry and paper mill
₹ 5 Get Latest Price
Usage/Application | Industrial |
Purity % | Greater than 99% |
Packaging Size | 20 Kg |
Physical State | solid |
Grade Standard | Technical Grade |
Packaging Type | Loose |
Color | Cream |
CAS Number | 10138-04-2 |
HS Code | 2833 |
Shelf life | 2 Years |
Minimum order quantity: 25000 Kg
We manufacture the ferric and non ferric alum and various types of alum ut is useful in waste water treatment ‘ drinking water’ textile industry and paper mill
₹ 5 Get Latest Price
Physical State | Slab |
Purity % | 99% |
Packaging Size | 20 Kg |
Packaging Type | Loose |
Grade Standard | Industrial Grade |
₹ 5 Get Latest Price
Physical State | Solid |
Type of Alum | Ferric Alum |
Packaging Size | 20 kg |
Grade Standard | Industrial |
Packaging Type | Box |
₹ 5 Get Latest Price
Type of Alum | Ferric Alum |
Packaging Size | 20 kg |
Grade Standard | Industrial |
Packaging Type | Box |
Physical State | Solid |
Minimum order quantity: 25000 Kg
₹ 5 Get Latest Price
Purity % | 99% |
Grade | Industrial |
Packaging Type | Loose |
Physical State | Solid |
Brand | Shivamalhar Alum |
Material | Alum |
Minimum order quantity: 20000 Kg
₹ 6 Get Latest Price
Usage/Application | Industrial |
Purity % | 99% |
Packaging Type | Loose |
State | Al2(SO4)3.H2O |
Grade | A |
Grade Standard | Technical Grade |
Color | Pure White |
Form | Solid |
Minimum order quantity: 10000 Kg
₹ 5 Get Latest Price
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Technical Grade |
Color | white |
Grade | technical |
Form | powder |
Packaging Type | 50 kg |
Country of Origin | Made in India |
Rahul Gadade (CEO)
Shivmalhar Alum Industries
Ground Floor, Plot No E - 4, Midc, Tal - Daund, Add. Kurkumbh (Patas) Midc, Patas
Pune - 412219, Maharashtra, India