We are a leading Wholesale Trader of solid ferric alum slab, technical grade alum slabs, loose slabs alum, ferric aluminium sulphate, alum solid slab and alumina ferric alum slab from Pune, India.
₹ 13 / Kg Get Latest Price
| Form | Slabs |
| Grade | Industrial |
| Al2O3 Content | 16 % |
| Ferric Oxide | 0.3 % |
| Application | Paper Industry |
| Solubility | Partly Soluble |
| Physical State | Solid |
| Brand | Shivamalhar Alum |
| Colour | Light Brown |
| Packaging Size | 25 kg |
| Material | Alum |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Grade | Industrial |
| Type | Ferric Alum |
| Slab Weight | 20 kg |
| Usage/Application | Industrial |
| Al2O3 Content | 16 % |
| Ferric Oxide | 0.3 % |
| Application | Water Treatment, Paper Industry, Textile Dyeing, Leather Tanning |
| Physical State | Solid |
| Brand | Shivmalhar |
| Type of Alum | Ferric Alum |
| Density | 1.35 |
| Purity | 16% |
| Color | Off White |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Grade | Water Treatment |
| Type | Ferric Alum |
| Slab Weight | 20 kg |
| Grade Standard | Industrial |
| Al2O3 Content | 16 % |
| Ferric Oxide | 0.5 % |
| Application | Paper Industry, Textile Dyeing, Water Treatment, Leather Tanning, Pharmaceutical |
| Physical State | Solid |
| Type of Alum | Ferric Alum |
| Colour | Off White |
| Packaging Type | Box |
| Packaging Size | 20 kg |
| Country of Origin | India |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Physical Form | Slab |
| Alumina Content | 16 % |
| Grade Standard | Technical Grade |
| Usage/Application | Industrial |
| Packaging Size | 20 KG LOOSE SLAB |
| Application | Drinking Water, Textile Industry, Paper Industry, Industrial Effluent, Sewage Treatment |
| Ferric Content | 0.5 % |
| Physical State | solid |
| Packaging Type | 50 kg |
| Color | white |
| Grade | technical |
| Form | Solid |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Physical State | Slab |
| Type | Ferric Alum |
| Slab Weight | 25 kg |
| Grade Standard | Industrial Grade |
| Grade | A |
| Usage/Application | Industrial |
| Purity % | 99% |
| Al2O3 Content | 16 % |
| Ferric Oxide | 0.3 % |
| Application | Paper Industry, Water Treatment, Leather Tanning, Textile Dyeing |
| State | Al2(SO4)3.H2O |
| Colour | Off White |
| Packaging Type | Loose |
| Packaging Size | 25 kg |
| Color | Pure White |
| Form | Solid |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Physical Form | Slab |
| Grade Standard | Technical Grade |
| Alumina Content | 16 % |
| Packaging Size | 25 kg |
| Application | Drinking Water |
| Ferric Content | 0.5 % |
| Physical State | solid |
| Grade | Grade 1 |
| Usage/Application | For Industrial Waste Water Treatment Plant And Paper Mill |
| Packaging Type | Loose |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Form | Slabs |
| Physical State | Slab |
| Grade | Industrial |
| Al2O3 Content | 16 % |
| Usage/Application | Industrial |
| Purity % | 99% |
| Ferric Oxide | 0.4 % |
| Application | Water Treatment, Paper Industry, Textile Dyeing, Leather Tanning |
| Grade Standard | Industrial Grade |
| Solubility | 100 % Water Soluble |
| HS Code | 2833 |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Form | Slabs |
| Grade | Industrial |
| Al2O3 Content | 16 % |
| Grade Standard | Industrial |
| Ferric Oxide | 0.3 % |
| Application | Textile Dyeing, Leather Tanning, Water Treatment, Paper Industry |
| Solubility | 100 % Water Soluble |
| Physical State | Solid |
| Usage/Application | Drinking Water,Waste water Treatment Paper mill,Textile Industry |
| Brand | Shivmalhar |
| Packaging Type | Loose |
Minimum order quantity: 25000 Kg
We manufacture the ferric and non ferric alum and various types of alum ut is useful in waste water treatment ‘ drinking water’ textile industry and paper mill
₹ 13 / Kg Get Latest Price
| Form | Slabs |
| Grade | Industrial |
| Al2O3 Content | 16 % |
| Usage/Application | Industrial |
| Purity % | Greater than 99% |
| Ferric Oxide | 0.4 % |
| Application | Textile Dyeing, Leather Tanning, Paper Industry, Water Treatment |
| Solubility | 100 % Water Soluble |
| Physical State | solid |
| Grade Standard | Technical Grade |
| CAS Number | 10138-04-2 |
| Color | Cream |
| Packaging Type | Loose |
| Packaging Size | 20 Kg |
| HS Code | 2833 |
| Shelf life | 2 Years |
| Acidity | Free Acidity |
| Brand | Shivmalhar |
| Hazards | No Hazards |
| Purity | 98% |
Minimum order quantity: 25000 Kg
We manufacture the ferric and non ferric alum and various types of alum ut is useful in waste water treatment ‘ drinking water’ textile industry and paper mill
₹ 12 / Kg Get Latest Price
| Form | Slabs |
| Physical State | Slab |
| Grade | Industrial |
| Al2O3 Content | 16 % |
| Purity % | 99% |
| Ferric Oxide | 0.4 % |
| Application | Water Treatment, Textile Dyeing, Paper Industry, Leather Tanning |
| Grade Standard | Industrial Grade |
| Solubility | 100 % Water Soluble |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Form | Slabs |
| Physical State | Slab |
| Grade | Industrial |
| Al2O3 Content | 16 % |
| Purity % | 99% |
| Ferric Oxide | 0.3 % |
| Grade Standard | Industrial Grade |
| Application | Water Treatment, Paper Industry, Leather Tanning, Textile Dyeing |
| Solubility | 100 % Water Soluble |
| Packaging Size | 25 kg |
Minimum order quantity: 25000 Kg
₹ 13 / Kg Get Latest Price
| Form | Slabs |
| Grade | Water Treatment |
| Al2O3 Content | 16 % |
| Grade Standard | Industrial |
| Ferric Oxide | 0.3 % |
| Application | Paper Industry, Leather Tanning, Water Treatment |
| Solubility | 100 % Water Soluble |
| Physical State | Solid |
| Type of Alum | Ferric Alum |
| Packaging Type | Loose |
| Packaging Size | 25 kg |
Minimum order quantity: 25000 Kg
Rahul Gadade (CEO)
Shivmalhar Alum Industries
Ground Floor, Plot No E - 4, Midc, Tal - Daund, Add. Kurkumbh (Patas) Midc, Patas
Pune - 412219, Maharashtra, India