Leading Wholesale Trader of ferric alum block, ferric alum in slab form, alum ferric slabs, ferric alum powder, solid ferric alum and non ferric alum from Pune.
₹ 6 / Kg Get Latest Price
| Physical State | Slab |
| Purity % | 99% |
| Packaging Size | 20 Kg |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
Minimum order quantity: 25000 Kg
₹ 6 / Kg Get Latest Price
| Physical State | Slab |
| Purity % | 99% |
| Packaging Size | 20 Kg |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
Minimum order quantity: 25000 Kg
₹ 6 / Kg Get Latest Price
| Physical State | Slab |
| Purity % | 99% |
| Packaging Size | 20 Kg |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
Minimum order quantity: 25000 Kg
₹ 14 / Kg Get Latest Price
| Purity % | 99% |
| Packaging Size | 20 Kg |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
| Physical State | Slab |
Minimum order quantity: 25000 Kg
₹ 6 / Kg Get Latest Price
| Physical State | Slab |
| Purity % | 99% |
| Packaging Size | 20 Kg |
| Packaging Type | Loose |
| Grade Standard | Industrial Grade |
Minimum order quantity: 25000 Kg
₹ 15 / Kg Get Latest Price
| Physical Form | Solid |
| Brand | Shivmalhar Alum |
| Purity | 17 |
| Grade | 4 |
| Usage/Application | Drinking Water treatment |
Minimum order quantity: 25000 Kg
₹ 6 / Kg Get Latest Price
| Usage/Application | Industrial |
| pH Value | 2.7 |
| Water Soluble Aluminium Compounds | 60 |
| Physical State | solid |
| Lead | 4 |
| Grade Standard | Technical Grade |
| Form | solid |
| Formula | Al2(so4)3.18H2o |
| Molar Mass | 482.25 |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Kg
Rahul Gadade (CEO)
Shivmalhar Alum Industries
Ground Floor, Plot No E - 4, Midc, Tal - Daund, Add. Kurkumbh (Patas) Midc, Patas
Pune - 412219, Maharashtra, India