Our range of products include solid ferric alum, white ferric alum crystal, white alum stone and organic ferric alum.
₹ 6 / Kg Get Latest Price
| Form | Slabs |
| Physical State | Slab |
| Grade | Industrial |
| Al2O3 Content | 16 % |
| Usage/Application | Industrial |
| Purity % | 99% |
| Ferric Oxide | 0.4 % |
| Application | Paper Industry, Leather Tanning, Water Treatment, Textile Dyeing |
| Grade Standard | Industrial Grade |
| Solubility | 100 % Water Soluble |
| Packaging Type | Loose |
| Chemical Formula | Al2(SO4)3.H2O |
| HS Code | 2833 |
| Shelf life | 2 Year |
Minimum order quantity: 20000 Kg
₹ 28 / Kg Get Latest Price
| Form | Lumps |
| Al2O3 Content | 17 % |
| Purity | 99% |
| Grade | Technical Grade |
| Grade Standard | Industrial |
| Application | Textile Dyeing, Paper Industry, Water Treatment |
| Solubility | 100 % Water Soluble |
| Usage/Application | Laboratory |
| Physical State | Crystal |
| Packaging Type | Loose |
| Color | White |
| Molecular Weight | 237.15 g/mol |
| Chemical Formula | (NH4)Al(SO4)2 |
Minimum order quantity: 16000 Kg
We manufacture the ferric and non ferric alum and various types of alum ut is useful in waste water treatment ‘ drinking water’ textile industry and paper mill
₹ 25 / Kg Get Latest Price
| Type | Ammonium Alum |
| Form | Crystal |
| Grade | Technical Grade |
| CAS Number | 7784261 |
| Usage/Application | Laboratory |
| Packaging Type | Loose |
| Color | White |
| Molecular Weight | 237.15 g/mol |
| Chemical Formula | (NH4)Al(SO4)2 |
Minimum order quantity: 25000 Kg
₹ 30 / Kg Get Latest Price
| Type | Ammonium Alum |
| Form | Crystal |
| Grade | Industrial |
| Al2O3 Content | 17 % |
| Usage/Application | Industrial |
| Purity % | 99% |
| Ferric Oxide | 0.3 % |
| Application | Water Treatment, Pharmaceutical, Cosmetics |
| Solubility | 100 % Water Soluble |
| Physical State | Crystals |
| Color | White |
| Packaging Type | HDPE Bag |
| Chemical Formula | Al2(SO4)3.H2O |
| Packaging Size | 50 kg |
| HS Code | 2833 |
Minimum order quantity: 25000 Kg
We manufacture the ferric and non ferric alum and various types of alum ut is useful in waste water treatment ‘ drinking water’ textile industry and paper mill
Rahul Gadade (CEO)
Shivmalhar Alum Industries
Ground Floor, Plot No E - 4, Midc, Tal - Daund, Add. Kurkumbh (Patas) Midc, Patas
Pune - 412219, Maharashtra, India