Our range of products include white alum stone, solid ferric alum, white ferric alum crystal and organic ferric alum.
₹ 20 Get Latest Price
Form | Crystal |
CAS Number | 7784-25-0 |
Usage/Application | Laboratory |
Grade | Technical Grade |
Packaging Type | Loose |
Color | White |
Molecular Weight | 237.15 g/mol |
Chemical Formula | (NH4)Al(SO4)2 |
Minimum order quantity: 25000 Kg
₹ 5 Get Latest Price
Physical State | Solid |
Usage/Application | Industrial |
Purity % | 99% |
Packaging Type | Loose |
Grade Standard | Industrial Grade |
Chemical Formula | Al2(SO4)3.H2O |
HS Code | 2833 |
Shelf life | 2 Year |
Minimum order quantity: 20000 Kg
₹ 5 Get Latest Price
Physical State | Crystal |
Purity | 99% |
Grade Standard | Industrial |
Usage/Application | Laboratory |
Grade | Technical Grade |
Packaging Type | Loose |
Color | White |
Molecular Weight | 237.15 g/mol |
Chemical Formula | (NH4)Al(SO4)2 |
Minimum order quantity: 16000 Kg
₹ 5 Get Latest Price
Usage/Application | Industrial |
Purity % | 99% |
Grade | Industrial |
Physical State | Solid |
Packaging Type | Loose |
Color | White |
Chemical Formula | Al2(SO4)3.H2O |
HS Code | 2833 |
Minimum order quantity: 25000 Kg
Rahul Gadade (CEO)
Shivmalhar Alum Industries
Ground Floor, Plot No E - 4, Midc, Tal - Daund, Add. Kurkumbh (Patas) Midc, Patas
Pune - 412219, Maharashtra, India